All wines are subject to availablity
| CHAMPAGNE + SPARKLING | ||
| NV Zinio Cava | Rioja, Spn | 45 |
| NV Canella Prosecco di Conegliano DOC | Veneto, ITL | 60 |
| NV Domaine Chandon Brut | Yarra Valley, VIC | 65 |
| NV Cloudy Bay Pelorus | Marlborough, NZ | 75 |
| NV Ayala Brut | Ay, FR | 150 |
| NV Perrier-Jouet | Epernay, FR | 150 |
| 2002 Moet Vintage Brut | Epernay, FR | 160 |
| 2002 Dom Perignon | Epernay, FR | 500 |
| NV Ruinart Brut | Reims, FR | 135 |
| NV Ruinart Rose | Reims, FR | 180 |
| 2002 Veuve Clicquot ‘Vintage Reserve’ | Reims, FR | 190 |
| 2004 Veuve Clicquot ‘La Grande Dame’ | Reims, FR | 430 |
| NV Krug Grand Cuvee | Reims, FR | 450 |
| 2004 Louis Roederer ‘Cristal’ | Reims, FR | 500 |
| RIESLING | ||
| 2009 Bürklin-Wolf Trocken | Pfalz, GER | 70 |
| 2010 Leeuwin Estate Art Series | Margaret River, WA | 60 |
| 2010 Mountadam | Eden Valley, SA | 61 |
| 2011 Mitchell Watervale | Clare Valley, SA | 55 |
| 2011 Grosset Polish Hill | Clare Valley, SA | 95 |
| 2004 Petaluma | Clare Valley, SA | 105 |
| 2009 Mr Riggs (Medium Sweet) | McLaren Vale, SA | 48 |
| SAUVIGNON BLANC | ||
| 2010 Springvale | Freycinet, TAS | 55 |
| 2010 Stefano Lubiana | Granton, TAS | 60 |
| 2011 Shaw and Smith | Adelaide Hills, SA | 60 |
| 2011 Kapuka | Marlborough, NZ | 50 |
| 2011 Catalina Sounds | Marlborough, NZ | 65 |
| 2011 Cloudy Bay | Marlborough, NZ | 75 |
| 2010 Villa Maria ‘Reserve’ | Marlborough, NZ | 75 |
| 2010 Christian Salmon Sancerre | Loire, FR | 95 |
| SEMILLON, BLENDS + OTHER VARIETALS | ||
| 2010 Peramo Rueda Verdejo | Rueda, SPN | 45 |
| 2010 Finca Del Arantei Albarino | Rias Baixas, SPN | 65 |
| 2010 Masi Levarie Soave Classico | Veneto, ITL | 50 |
| 2010 Plozner Pinot Grigio | Fruili, ITL | 70 |
| 2010 Carlei Green Vineyard Pinot Gris | Port Phillip, VIC | 60 |
| 2004 Allandale Semillon | Hunter Valley, NSW | 55 |
| 2004 Tyrrell’s Vat 1 Semillon | Hunter Valley, NSW | 130 |
| 2011 Cape Mentelle Sauvignon Blanc,Semillon | Margaret River, WA | 58 |
| 2010 Sirromet Verdelho | Granite Belt, QLD | 40 |
| 2010 Escarpment Pinot Gris | Martinborough, NZ | 85 |
| 2008 Domaine Schlumberger Pinot Blanc | Alsace, FR | 58 |
| 2006 Pfaffenheim Gewurztraminer | Alsace, FR | 65 |
| 2009 Domaine Pichot Vouvray Sec | Loire Valley, FR | 85 |
| 2010 Terrazas Reserva Torrontes | Mendoza, ARG | 60 |
| 2010 Sepp Moser Gruner Veltliner | Rohrendorf, AUT | 60 |
| CHARDONNAY | ||
| 2007 Tyrrell’s Vat 47 | Hunter Valley, NSW | 130 |
| 2009 Stonier Reserve | Mornington, VIC | 105 |
| 2009 Grosset Piccadilly | Adelaide Hills, SA | 105 |
| 2009 Mountadam | Barossa, SA | 45 |
| 2006 Geoff Merrill Reserve | McLaren Vale, SA | 65 |
| 2010 Cape Mentelle ‘Brooks’ | Margaret River, WA | 55 |
| 2009 Leeuwin Estate Prelude | Margaret River, WA | 79 |
| 2009 Pierro | Margaret River, WA | 155 |
| 2008 Cloudy Bay | Marlborough, NZ | 90 |
| 2009 Te Mata Woodthorpe | Hawkes Bay, NZ | 50 |
| 2008 William Fevre Domaine Chablis | Chablis, FR | 85 |
| 2008 Denis Pommier ‘Fourchaume’ | Chablis, FR | 140 |
| 2009 Domaine Collotte Marsannay Blanc | Marsannay, FR | 75 |
| 2007 Olivier Leflaive St Aubin 1er Cru ‘Charmois’ | St Aubin, FR | 120 |
| 2006 Louis Jadot Mersault | Mersault, FR | 240 |
| Rose | ||
| 2009 La Vieille Ferme Cotes Du Ventoux | Rhone Valley, FR | 50 |
| 2008 Langmeil ‘Bella Rouge’ Cabernet Rose | Barossa, SA | 55 |
| pinot noir | ||
| 2010 Dalrymple | Pipers River, TAS | 69 |
| 2010 Stefano Lubiana Primavera | Granton, TAS | 70 |
| 2008 Mosswood | Mornington, VIC | 90 |
| 2007 Yarra Yering | Yarra Valley, Vic | 140 |
| 2009 Nanny Goat | Central Otago, NZ | 75 |
| 2009 Cloudy Bay | Marlborough, NZ | 95 |
| 2010 The Edge | Martinborough, NZ | 55 |
| 2009 Escarpment | Martinborough, NZ | 105 |
| 2009 Mount Difficulty | Central Otago, NZ | 130 |
| 2008 Argyle Nuthouse | Oregon, USA | 95 |
| 2008 Philippe Collotte Gevrey Chambertin | Burgundy, FR | 160 |
| 2009 Louis Jadot Vosnee Romanee | Burgundy, FR | 205 |
| Other Varietals & Blends | ||
| 2009 El Bos Tinta de Toro Tempranillo | Roble, SPN | 45 |
| 2007 Casa Gran Del Siurano, GR174 | Priorat, SPN | 55 |
| 2008 Numanthia Termes | Toro, SPN | 90 |
| 2005 Bodegas Muga Reserva Seleccion Especial | Rioja, SPN | 160 |
| 2007 Terrazas Reserva Malbec | Mendoza, ARG | 65 |
| 2009 Bibi Graetz Cassamatta Sangiovese | Tuscany, ITL | 60 |
| 2009 Poderi del Paradiso Chianti DOCG | Tuscany, ITL | 65 |
| 2008 Zisola Nero D’ Avola | Sicily, ITL | 75 |
| 2010 Burlotto Dolcetto D’ Alba | Piedmont, ITL | 60 |
| 2007 Roberto Voerzio Nebbiolo Langhe | Piedmont, ITL | 125 |
| 2007 Monfalletto Barolo DOCG | Piedmont, ITL | 180 |
| 2007 Vietti Barolo Castiglione DOCG | Piedmont, ITL | 200 |
| 2010 Samuels Gorge Tempranillo | McLaren Vale, SA | 85 |
| 2008 Kaesler Avignon GSM | Barossa, SA | 70 |
| 2003 Torbreck Steading GSM | Barossa, SA | 90 |
| 2008 Kalleske Old Vine Grenache | Barossa, SA | 95 |
| 2009 Domaine de la Renjarde | Rhone, FR | 65 |
| 2007 Chateau La Nerthe Chateauneuf-du-Pape | Rhone, FR | 150 |
| Shiraz & Blends | ||
| 2009 Cape Mentelle | Margaret River, WA | 75 |
| 2007 Penfolds St Henri | Multi Region SA | 170 |
| 2009 Mitolo Jester | McLaren Vale, SA | 60 |
| 2008 Chapel Hill | McLaren Vale, SA | 69 |
| 2005 Tatachilla Foundation | McLaren Vale, SA | 100 |
| 1999 Jim Barry McRae Wood | Coonawarra, SA | 150 |
| 2008 Mitchells Peppertree | Clare, SA | 70 |
| 2008 Henschke ‘Keyneton’ | Eden/Barossa, SA | 95 |
| 2008 Penfolds Bin 28 | Barossa, SA | 58 |
| 2009 Glaetzer Bishop | Barossa, SA | 75 |
| 2009 Torbreck Struie | Barossa, SA | 100 |
| 2003 Dutschke Oscar Semmler | Barossa, SA | 155 |
| 2004 Bethany GR 10 | Barossa, SA | 160 |
| 2005 Glaetzer Godolphin Shiraz Cabernet | Barossa, SA | 180 |
| 2005 Yalumba Octavius | Barossa, SA | 180 |
| 2009 Glaetzer Amon – Ra | Barossa, SA | 210 |
| 1998 E & E Black Pepper | Barossa, SA | 240 |
| 2006 Penfolds RWT | Barossa, SA | 250 |
| 2006 Paul Jaboulet Crozes Hermitage Les ‘Jalets’ | Rhone, FR | 65 |
| 2007 Paul Jaboulet Cote Rotie ‘Les Jumelles’ | Rhone, FR | 230 |
| Cabernet Sauvignon, merlot & blends | ||
| 2009 Penley Estate ‘Pheonix’ | Coonawarra, SA | 55 |
| 2008 Punters Corner | Coonawarra, SA | 65 |
| 2007 St Hugo | Coonawarra, SA | 75 |
| 2008 Penley Estate Chertsey | Coonawarra, SA | 100 |
| 1997 Geoff Merril Reserve | Coonawarra, SA | 100 |
| 2007 Yalumba Menzies | Coonawarra, SA | 105 |
| 2009 Chapel Hill | McLaren Vale, SA | 69 |
| 2000 Petaluma Merlot | Adelaide Hills, SA | 160 |
| 2008 Grosset Gaia | Clare Valley, SA | 120 |
| 2008 Yalumba FDR1A | Barossa, SA | 85 |
| 2006 Penfolds Cellar Reserve | Kalimna, SA | 260 |
| 2006 Helm Premium | Murrumbateman, ACT | 95 |
| 2006 Cape Mentelle ‘Trinders’ | Margaret River, WA | 65 |
| 2008 Vasse Felix | Margaret River, WA | 85 |
| 2008 Plantagenet | Mount Barker, WA | 85 |
| 2009 Cullen ‘Diana Madeline’ | Margaret River, WA | 140 |
| 2004 Crawford River | Henty, VIC | 95 |
| 2004 Yarra Yering Dry Red No 1 | Yarra Valley, VIC | 140 |
| 2005 Chateau St Jean | Sonoma, USA | 100 |
| 2004 Chateau La Lagune | Medoc, FR | 250 |
| 2006 Chateau Haut – Beausejour | St Estephe, FR | 125 |
| 2005 Chateau De Pez | St Estephe, FR | 170 |
| 2005 Chateau Grand Puy Lacoste | Pauillac, FR | 350 |
| 2007 Chateau Vieux Certan | Pomerol, FR | 600 |
| 2006 Chateau Vieux Certan | Pomerol, FR | 800 |
| 2002 Chateau Cheval Blanc | St Emilion, FR | 700 |
| Dessert Wines - 375ml bottles | ||
| 2006 Cloudy Bay Late Harvest Riesling | Marlborough, NZ | 60 |
| 2008 De Bortoli Noble One Semillon Botrytis | Riverina, NSW | 70 |
| 2006 Inniskillin Vidal Ice Wine | Niagara, CAN | 180 |
| 2005 Chateau Broustet Barsac (100ml) | Bordeaux, FR | 39 |
| 2005 Chateau Broustet Barsac | Bordeaux, FR | 110 |
| 1996 Chateau d’Yquem | Sauternes, FR | 650 |
