All wines are subject to availablity
| CHAMPAGNE + SPARKLING - By the Glass | |||
| NV Canella Prosecco di Conegliano DOC | Veneto, ITL | 13 | |
| NV Cloudy Bay Pelorus | Marlborough, NZ | 15 | |
| NV Ruinart | Reims, FR | 22 | |
| 2002 Moet Grand Vintage | Epernay, FR | 25 | |
| WHITE WINE - By the Glass | |||
| 2010 Carlei ‘Green Vineyard’ Pinot Gris | Port Phillip, VIC | 13 | |
| 2011 Mitchell ‘Watervale’ Riesling | Clare Valley, SA | 12 | |
| 2009 Mr Riggs Riesling (Medium Sweet) | McLaren Vale, SA | 11 | |
| 2010 Sepp Moser Gruner Veltliner | Rohrendorf, AUT | 13 | |
| 2011 Kapuka Sauvignon Blanc | Marlborough, NZ | 11 | |
| 2011 Cloudy Bay Sauvignon Blanc | Marlborough, NZ | 16 | |
| 2011 Cape Mentelle Sauvignon Blanc Semillon | Margaret River, WA | 13 | |
| 2006 Geoff Merrill Reserve Chardonnay | McLaren Vale, SA | 14 | |
| 2010 Plozner Pinot Grigio | Fruili, ITL | 14 | |
| RED WINE - By the Glass | |||
| 2009 Nanny Goat Pinot Noir | Central Otago, NZ | 14 | |
| 2009 Bibi Graetz Cassamatta Sangiovese | Tuscany, ITL | 12 | |
| 2009 Penfolds Bin 28 Shiraz | Barossa, SA | 13 | |
| 2008 Mitolo Jester Shiraz | McLaren Vale, SA | 13 | |
| 2006 Cape Mentelle ‘Trinders’ Cabernet Merlot | Margaret River, WA | 14 | |
| 2009 Penley Estate Phoenix Cabernet Sauvignon | Coonawarra, SA | 13 | |
| 2008 Henschke Keyneton Shiraz/Cab/Merlot/Franc | Eden/Barossa Valley, SA | 19 | |
| DESSERT WINE - By the Glass | |||
| 2005 Cloudy Bay Late Harvest Riesling | Marlborough, NZ | 14 | |
| 2008 De Bortoli Noble One | Riverina, NSW | 17 | |
| 2005 Chateau Broustet Barsac (100ml) | Bordeaux FR | 39 | |
| BEERS | |||
| Cascade Light | 5 | Boags Light | 5 |
| XXXX Gold | 6 | Boags Premium | 7 |
| Coopers Pale Ale | 7.5 | White Rabbit Dark | 9 |
| Cooper’s Vintage Ale | 9.5 | Pikes Oakbank Pilsner | 8 |
| Beez Neez Honey Wheat | 7.5 | Little Creatures Pale | 7.5 |
| Pure Blonde | 7.5 | Crown Lager | 7.5 |
| CIDER | |||
| Monteiths | 8 | ||
| IMPORTED BEERS | |||
| Asahi | 8 | Hoegarden | 9.5 |
| Corona | 8 | Peroni | 8 |
| Kronenbourg 1664 | 9.5 | Peroni Leggera | 6.5 |
| Stella Artois | 8 | Moritz | 8 |
| Pilsner Urquell | 8 | BrewDog Punk IPA | 9.5 |
| FORTIFIED - By the Glass | |||
| NV Ramos Pinto Lagrima White Port | Oporto, PORT | 9 | |
| Galway Pipe Tawny Port | Barossa Valley, SA | 9.5 | |
| Mr Pickwicks ‘Particular’ Tawny Port | Barossa Valley, SA | 11 | |
| Penfolds Grandfather Tawny Port | Adelaide Hills, SA | 16 | |
| Morris Tokay | Rutherglen, VIC | 7.5 | |
| Morris Muscat | Rutherglen, VIC | 7.5 | |
| Campbells Rutherglen ‘Classic’ Muscat | Rutherglen, Vic | 11 | |
| Campbells Rutherglen ‘Classic’ Tokay | Rutherglen, Vic | 11 | |
| El Candado Pedro Ximenez | Jerez, SP | 11 | |
| Boulard Grande Solage Calvados | Normandy, FR | 20 | |
| 1979 Comte de Lamaestre Armagnac | Les Landes, FR | 20 | |
| Hennessy VSOP | Cognac, FR | 20 | |
| Couvoisier VSOP | Cognac, FR | 18 | |
| Martell VSOP | Cognac, FR | 18 | |
| Hennessy XO | Cognac, FR | 30 | |
