
| sparkling | ||
| NV Rockford Disgorgement Black Shiraz | Barossa Valley, SA | 250 |
| Chardonnay | ||
| 2004 Grosset Piccadilly | Adelaide Hills, SA | 165 |
| 2004 Mount Mary | Yarra Valley, VIC | 210 |
| 1996 Bonneau Du Martray- Corton Charlemagne | Burgundy, FR | 390 |
| Pinot Noir | ||
| 2001 Mount Mary | Yarra Valley, VIC | 290 |
| 2004 Mount Mary | Yarra Valley, VIC | 290 |
| Merlot | ||
| 1999 Petaluma | Coonawarra, SA | 130 |
| Cabernet Blends | ||
| 2004 Penfolds 389 Cabernet/Shiraz | Barossa,SA | 120 |
| 2000 Château Armens | St Emilion, Bordeaux | 180 |
| 2002 Grosset Gaia | Clare Valley, SA | 200 |
| 2003 Mount Mary Quintet Cabernet Blend | Yarra Valley, VIC | 320 |
| 1998 Cullen Cabernet/Merlot | Margaret River, WA | 350 |
| 2004 Penfolds Bin 60A Cabernet/Shiraz | Barossa Valley, SA | 650 |
| 2004 Penfolds Bin 60A Cabernet/ Shiraz (Magnum) | Barossa Valley, SA | 1490 |
| Cabernet Sauvignon | ||
| 2004 The Willows | Barossa Valley, SA | 85 |
| 2001 Wynns | Coonawarra, SA | 90 |
| 1992 Mitchells Sevenhill | Clare Valley, SA | 90 |
| 1998 Balgownie Estate | Bendigo, VIC | 95 |
| 1996 Woodstock | McLaren Vale, SA | 100 |
| 1996 Wynns | Coonawarra, SA | 130 |
| 1998 Katnook | Coonawarra, SA | 180 |
| 2004 Wynns John Riddoch | Coonawarra, SA | 180 |
| 2003 Leeuin Art Series | Margaret River, WA | 200 |
| 1996 Lakes Folly | Hunter Valley, NSW | 200 |
| 2005 Henschke Cyril | Coonawarra, SA | 230 |
| 1979 Leeuwin Estate | Margaret River, WA | 235 |
| 1998 Henschke Cyril | Coonawarra, SA | 260 |
| 1998 Wynns John Riddoch | Coonawarra, SA | 280 |
| 2005 Penfolds 707 | Barossa Valley, SA | 290 |
| 1991 Henschke Cyril | Coonawarra, SA | 295 |
| 2004 Penfolds Block 42 (Magnum) | Coonawarra, SA | 1490 |
| Shiraz | ||
| 2000 Mitchells Mc Nicol | Clare Valley, SA | 100 |
| 2004 Penfolds St Henri | Blend of Areas | 140 |
| 2004 Wynns Michael | Coonawarra, SA | 180 |
| 2005 Penfolds Magill Estate | Adelaide Hills, SA | 190 |
| 2006 Glaetzer Amon Ra | Barossa Valley, SA | 240 |
| 1996 Grant Burge Meshach | Barossa Valley, SA | 280 |
| 2004 Jim Barry The Armagh | Clare Valley, SA | 280 |
| 1998 Elderton Command | Barossa, SA | 280 |
| 1993 Henschke Mount Edelstone | Eden Valley, SA | 278 |
| 2003 Rockford Basket Press | Barossa Valley SA | 290 |
| 1991 Henschke Mount Edelstone | Eden Valley, SA | 290 |
| 2002 Penfolds Grange Hermitage | Blend of Areas | 850 |
| 2003 Penfolds Grange Hermitage | Blend of Areas | 920 |
| 1997 Henschke Hill of Grace | Eden Valley, SA | 590 |
| 1994 Henschke Hill of Grace | Eden Valley, SA | 990 |
*Note: Prices subject to change. |
||

